You are here: Home1 / Pneumatic Valve2 / Pneumatic Butterfly Valve3 / Cast Iron Wafer Pneumatic Butterfly Valve
Features of Cast Iron Wafer Butterfly Valve With Pneumatic Actuator
Reliable technology, economical and applicable, simple and compact structure, small size, light weight and low cost
Butterfly valve sealing materials include nitrile rubber, fluorine rubber, edible rubber, and PTFE lining, so the sealing performance is good.
Installed in a high-altitude secret passage, it is easy to operate through the control of a two-position five-way solenoid valve, and the flow medium can also be adjusted.
The fluid resistance is small. When the medium and large diameter pneumatic butterfly valve is fully opened, the effective flow area is large, and the opening and closing is quick and labor-saving. The disc lever can be opened and closed by rotating 90 degrees. Since the medium force of the disc lever on both sides of the rotating shaft is close to the same, The torque generated is in the opposite direction, so the opening and closing torque is small, and good sealing can be achieved under low pressure.
Dimension of Soft Seal Pneumatic Butterfly Valve
Valve Model | Acuator Model | Outline Size | Connecting Size | |||||||||
DN | in | L | L1 | L2 | H | H1 | D | D1 | n-φd | |||
50 | 2″ | AT052DA/AT063SR | 42 | 141/159 | 71/83 | 269/281 | 68 | 52.9 | 120 | 4-23 | ||
65 | 2 1/2″ | AT063DA/AT075SR | 44.7 | 159/211 | 83/95 | 283/303 | 75 | 64.5 | 136.2 | 4-26.5 | ||
80 | 3″ | AT063DA/AT083SR | 45.2 | 159/248 | 83/107 | 289/309 | 93 | 78.8 | 160 | 8-18 | ||
100 | 4″ | AT075DA/AT092SR | 52.1 | 211/269 | 95/123 | 320/338 | 104 | 10.4 | 185 | 4-24.5 | ||
125 | 5″ | AT083DA/AT092SR | 54.4 | 248/269 | 107/123 | 351/366 | 118 | 123.3 | 215 | 4-23 | ||
150 | 6″ | AT105DA/AT125SR | 55.8 | 269/345 | 123/152 | 380/405 | 133 | 155.6 | 238 | 4-25 | ||
200 | 8″ | AT125DA/AT140SR | 60.6 | 345/409 | 152/172 | 435/477 | 165 | 202.5 | 295 | 4-25 | ||
250 | 10″ | AT140DA/AT160SR | 65.6 | 409/438 | 172/187 | 509/552 | 197 | 250.5 | 357 | 4-29 | ||
300 | 12″ | AT160DA/AT190SR | 76.5 | 438/550 | 187/215 | 597/622 | 224 | 301.6 | 407 | 4-29 | ||
350 | 14″ | AT190DA/AT210SR | 76.5 | 550/600 | 215/240 | 653/688 | 267 | 333.3 | 467 | 4-30 | ||
400 | 16″ | AT190DA/AT240SR | 86.5 | 550/633 | 215/262 | 720/787 | 309 | 389.6 | 515 | 4-30 | ||
450 | 18″ | AT210DA/AT240SR | 105.6 | 600/633 | 240/262 | 772/858 | 328 | 440.51 | 565 | 4-30 | ||
500 | 20″ | AT240DA/AT270SR | 131.8 | 633/730 | 262/330 | 867/1004 | 361 | 491.5 | 620 | 4-33 | ||
600 | 24″ | AT270DA/AW25S | 152 | 730/1700 | 330/- | 998/1220 | 459 | 592.5 | 725 | 4-36 | ||
700 | 28″ | AW25/AW28S | 163 | 1320/1970 | / | 1116/1282 | 520 | 695 | 840 | 4-36 | ||
800 | 32″ | AW28/AW35S | 188 | 1430/2700 | / | 1330/1007 | 591 | 794.7 | 950 | 4-39 |
Ordering Instructions
To place an order with YUECHI for automotive solutions for valve applications, adhere to the following guidelines:
Valve
Specify the type of valve (e.g., ball valve, globe valve). Provide information on operational pressure. Specify valve size. Indicate the type of sealing (hard-sealed or soft-sealed). Clearly state the media the valve will handle. Specify the operating temperature.
Pneumatic Actuator
Choose between double-acting and spring-return configurations. Specify whether normally closed or normally open options are needed.
Solenoid Valve Type
Indicate whether a double-solenoid or single-solenoid valve is required. Specify the supply voltage. Specify if an explosion-proof type is necessary.
Limited Switches Box Type
Choose between a basic or explosion-proof type.
Valve Positioner Type
Specify the current signal type. Specify the air supply signal type. Indicate if electric-pneumatic converters are required. Specify the desired explosion-proof grade.
Air Filter & Regulator
Specify requirements for the air filter. Specify requirements for the solenoid valve. Specify requirements for the limit switches box.
Manual Gear Operator
Specify if a declutchable worm gear operator is required.
Customized Solutions
Provide details about any specific accessories required from a designated brand.
Once this information is gathered, contact YUECHI’s sales or customer service department to place your order. Ensure all specifications are accurately communicated to receive the most suitable automotive solutions for your valve applications.