You are here: Home1 / Electric Valve2 / Electric Butterfly Valve3 / Soft Seal PTFE Fluorine Lined Electrically Actuated Butterfly Valve
Features Of Wafer Type Electrically Actuated Butterfly Valve
The electric fully lined fluorine butterfly valve adopts the fluorine-lined butterfly plate processed by patented technology. The fluorine plastic and the metal matrix are tightly combined without gaps, which effectively exhausts the interlayer bubbles and eliminates process defects such as delamination and cracking.
The radial seal of the valve seat of the electric fully lined fluorine butterfly valve is equipped with a 360° elastic force-enhancing pad, which applies radial restoring force and automatically adjusts the deformation, reliably ensuring that there is no internal leakage of the medium under long-term use.
The upper and lower shaft shoulders of the electric fully lined fluorine butterfly valve butterfly plate adopt multi-stage loading elastic seals to realize automatic sealing compensation, so that the upper and lower shaft sealing surfaces are gapless, ensuring that there is no leakage of the medium.
Dimension of Electrically Actuated Butterfly Valve
Model | A | B | C | D | E | F | G | H | I | J | K | L | M | N | Z | Φ | Air Connection |
YAT032 | 23 | 23 | 46 | 46 | 66 | 46 | 25 | 50 | – | Φ36 | – | M5x8 | 9 | 11 | 110 | Φ40 | NAMUR G1/4″ |
YAT040 | 28.5 | 36.5 | 60 | 60 | 80 | 52 | 30 | 80 | Φ36 | Φ50 | M5x8 | M6x10 | 11 | 14 | 122 | Φ40 | NAMUR G1/4″ |
YAT052 | 30 | 41.5 | 65.5 | 72 | 92 | 65 | 30 | 80 | Φ36 | Φ50 | M5x8 | M6x10 | 11 | 14 | 147 | Φ40 | NAMUR G1/4″ |
YAT063 | 36 | 47 | 81 | 88 | 108 | 72 | 30 | 80 | Φ50 | Φ70 | M6x10 | M8x13 | 14 | 18 | 168 | Φ40 | NAMUR G1/4″ |
YAT075 | 42 | 53 | 94 | 99.5 | 119.5 | 81 | 30 | 80 | Φ50 | Φ70 | M6x10 | M8x13 | 14 | 18 | 184 | Φ40 | NAMUR G1/4″ |
YAT083 | 46 | 57 | 98.5 | 108.7 | 128.7 | 92 | 30 | 80 | Φ50 | Φ70 | M6x10 | M8x13 | 17 | 21 | 204 | Φ40 | NAMUR G1/4″ |
YAT092 | 50 | 58.5 | 111 | 116.5 | 136.5 | 98 | 30 | 80 | Φ50 | Φ70 | M6x10 | M8x13 | 17 | 21 | 262 | Φ40 | NAMUR G1/4″ |
YAT105 | 57.5 | 64 | 122.5 | 133 | 153 | 109.5 | 30 | 80 | Φ70 | Φ102 | M8x13 | M10x16 | 22 | 26 | 268 | Φ40 | NAMUR G1/4″ |
YAT125 | 67.5 | 74.5 | 145.5 | 155 | 185 | 127.5 | 30 | 130 | Φ70 | Φ102 | M8x13 | M10x16 | 22 | 26 | 301 | Φ55 | NAMUR G1/4″ |
YAT140 | 75 | 77 | 161 | 172 | 202 | 137.5 | 30 | 130 | Φ102 | Φ125 | M10x16 | M12x20 | 27 | 31 | 390 | Φ55 | NAMUR G1/4″ |
YAT160 | 87 | 87 | 184 | 197 | 227 | 159 | 30 | 130 | Φ102 | Φ125 | M10x16 | M12x20 | 27 | 31 | 458 | Φ55 | NAMUR G1/4″ |
YAT190 | 103 | 103 | 215 | 230 | 260 | 189 | 30 | 130 | – | Φ140 | – | M16x25 | 36 | 40 | 525 | Φ80 | NAMUR G1/4″ |
YAT210 | 113 | 113 | 235.5 | 255 | 285 | 210 | 30 | 130 | – | Φ140 | – | M16x25 | 36 | 40 | 532 | Φ80 | NAMUR G1/4″ |
YAT240 | 130 | 130 | 264.5 | 289 | 319 | 245 | 30 | 130 | – | Φ165 | – | M20x25 | 46 | 50 | 602 | Φ80 | NAMUR G1/4″ |
YAT270 | 147 | 147 | 299 | 326 | 356 | 273 | 30 | 130 | – | Φ165 | – | M20x25 | 46 | 50 | 718 | Φ80 | NAMUR G1/2″ |
YAT300 | 162 | 174 | 330 | 350 | 380 | 312 | 30 | 130 | – | Φ165 | – | M20x25 | 46 | 50 | 760 | Φ80 | NAMUR G1/2″ |
YAT350 | 190 | 195 | 483 | 410 | 440 | 365 | 30 | 130 | – | Φ254 | M20x25 | 8xM16x25 | 46 | 50 | 920 | Φ80 | NAMUR G1/2″ |
YAT400 | 260 | 260 | 466 | 466 | 496 | 298 | 30 | 130 | – | Φ254 | M20x25 | 8xM16x25 | 46 | 50 | 940 | Φ80 | NAMUR G1/2″ |
Ordering Instructions
Based on a wealth of experience, YUECHI has the knowledge to provide reliable and appropriate automotive solutions for valve applications. General technical attributes for product selection include: