Performance Parameter Of Electric Quarter Turn Actuator
Model | Y-05 | ||
Voltage | DC24V | AC220V | AC380V |
Output Torque | 50NM | 50NM | 50NM |
90° Motion times(s) | 10s | 20s | 20s |
Rotary Angle | 0-90° | 0-90° | 0-90° |
Motor power(w) | 15W | 15W | 15W |
Rated current(A) | 2A | 0.26A | 0.1A |
A Machine weight(kg) | 3.1kg | 3.1kg | 3.1kg |
Insulation Resistance(MΩ) | 100MΩ/300VDC | 100MΩ/500VDC | |
Voltage Resistance Rating | 500VAC(1 minute) | 1500VAC(1 minute) | |
IP Grade | IP 67 | ||
Installation Position | Rotary degree:360° | ||
Electrical connection | M20 * 15 Waterproof cable joint | ||
Environment temperature | -30°C~60°C | ||
Control circuit options | Standard type: Limit position switch A type: With middle position switch B type: With potentiometer D type: With control module (intelligent type) |
||
Optional function | Heater |
Model | Y-10 | Y-15 | ||||
Voltage | DC24V | AC220V | AC380V | DC24V | AC220V | AC380V |
Output Torque | 100NM | 100NM | 100NM | 150NM | 150NM | 150NM |
90° Motion times(s) | 15s | 30s | 30s | 15s | 30s | 30s |
Rotary Angle | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° |
Motor power(w) | 25W | 25W | 25W | 30W | 30W | 30W |
Rated current(A) | 4.3A | 0.35A | 0.15A | 5.13A | 0.45A | 0.15A |
Machine weight(kg) | 5.3kg | 5.3kg | 5.3kg | 5.5kg | 5.5kg | 5.5kg |
Insulation Resistance(MΩ) | 100MΩ/300VDC | 100MΩ/500VDC | 100MΩ/300VDC | 100MΩ/500VDC | ||
Voltage Resistance Rating | 500VAC(1 minute) | 1500VAC(1 minute) | 500VAC(1 minute) | 1500VAC(1 minute) | ||
IP Grade | IP 67 | |||||
Installation Position | Rotary degree:360° | |||||
Electrical connection | M20 * 15 Waterproof cable joint | |||||
Environment temperature | -30°C~60°C | |||||
Control circuit options | Standard type: Limit position switch A type: With middle position switch B type: With potentiometer D type: With control module (intelligent type) |
|||||
Optional function | Heater |
Model | Y-20 | Y-60 | ||||
Voltage | DC24V | AC220V | AC380V | DC24V | AC220V | AC380V |
Output Torque | 200NM | 200NM | 200NM | 600NM | 600NM | 600NM |
90° Motion times(s) | 20s | 30s | 30s | 20s | 45s | 45s |
Rotary Angle | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° |
Motor power(w) | 90W | 45W | 45W | 90W | 90W | 90W |
Rated current(A) | 5.7A | 0.57A | 0.2A | 8A | 0.69A | 0.2A |
A Machine weight(kg) | 11kg | 11kg | 11kg | 11.5kg | 11.5kg | 11.5kg |
Insulation Resistance(MΩ) | 100MΩ/300VDC | 100MΩ/500VDC | 100MΩ/300VD | 100MΩ/500VDC | ||
Voltage Resistance Rating | 500VAC(1 minute) | 1500VAC(1 minute) | 500VAC(1 minute) | 1500VAC(1 minute) | ||
IP Grade | IP 67 | |||||
Installation Position | Rotary degree:360° | |||||
Electrical connection | M20 * 15 Waterproof cable joint | |||||
Environment temperature | -30°C~60°C | |||||
Control circuit options | Standard type: Limit position switch A type: With middle position switch B type: With potentiometer D type: With control module (intelligent type) |
|||||
Optional function | Heater |
Model | Y-100 | Y-200 | ||||
Voltage | DC24V | AC220V | AC380V | DC24V | AC220V | AC380V |
Output Torque | 1000NM | 1000NM | 1000NM | 2000NM | 2000NM | 2000NM |
90° Motion times(s) | 20s | 30s | 30s | 20s | 45s | 45s |
Rotary Angle | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° |
Motor power(w) | 110W | 100W | 100W | 130W | 110W | 110W |
Rated current(A) | 5.7A | 0.57A | 0.2A | 8A | 0.69A | 0.2A |
A Machine weight(kg) | 11kg | 11kg | 11kg | 11.5kg | 11.5kg | 11.5kg |
Insulation Resistance(MΩ) | 100MΩ/300VDC | 100MΩ/500VDC | 100MΩ/300VD | 100MΩ/500VDC | ||
Voltage Resistance Rating | 500VAC(1 minute) | 1500VAC(1 minute) | 500VAC(1 minute) | 1500VAC(1 minute) | ||
IP Grade | IP 67 | |||||
Installation Position | 360° Rotary degree:360° | |||||
Electrical connection | M20 * 15 Waterproof cable joint | |||||
Environment temperature | -30°C~60°C | |||||
Control circuit options | Standard type: Limit position switch A type: With middle position switch B type: With potentiometer D type: With control module (intelligent type) |
|||||
Optional function | Heater |
Features Of Electric Quarter Turn Actuators
Shell
The Shell is made of horniness aluminum alloy, pass through anodic oxidation treatment and polyester powder coating ,so it has strong corrosion resistance. Protection grade is IP67, NEMA4 and6.and optional lP68 type.
Electric Machinery
Fully enclosed squirrel-cage electric Machinery, small volume, large torque, and small inertia force, F-class, insulation rating, inside hot protection switch, avoid damaging the electric machinery.
Manual Structure
The design of the handle ensures safety, reliability, labor-saving, and small volume, When it doesn’t have electricity can be manually, operated by the handle When you don’t operate it by manus, you can put the wrench in the wrench folder, then you can easy to use it.
Indicator
The indicator is installed in the center axis, so it can observe the valve position, it adopts a convex mirror design, and it is water, more convenient to observe.
Space Heater
it is Used to control temperature, avoiding internal moisture of electric actuator condensed because of the changing changing of temperature and weather,keep the inner electric device dry,
Sealing
Good sealing, performance, and the protection class of standard products are lP67 and optional lp68 protection grade.
Limit Switch
Mechanical. electronic double limit, the mechanical limit screw is adjustable, safe, and reliable. electron limit switch is controlled by the cam mechanism. easy adjustment institutions can set the position accurately and conveniently, and it doesn’t affect overly handwheel.
Self-locking
The exact worm and worm gear can efficiently transfer large torque, have high efficiency, low noise (max50 dB), and long life, and have a self-locking function to prevent inversion, The transmission part is stableandreliable.no need to add oil.
Anti-off Bolt
When the shell, the bolt would be attached to the shell and wouldn’t fall off.
Ordering Instructions
Based on a wealth of experience, YUECHI has the knowledge to provide reliable and appropriate automotive solutions for valve applications. General technical attributes for product selection include:
Confirm the Structure
First, you need to confirm whether you need a linear, rotary or multi-turn electric actuator.
Confirm the Valve Action Mode
There are mainly two types of electric actuators: switch type and regulating type. Switch type actuators are used for switching actions, while regulating type actuators can be used to adjust the opening of a valve to achieve continuous control of its flow pressure and other parameters.
Confirm the Torque
Torque is an important parameter that determines how large a valve the electric actuator can push. If your valve is large or heavy and requires a larger torque to drive, then you should choose an electric actuator with a larger torque.
Confirm the Power Supply
When choosing an electric actuator, you need to consider the type of power it can accept. Most electric actuators can accept AC power, but some special models accept DC power. You also need to consider the voltage and current of the power supply.
Confirm Signal
The signal input method of the electric actuator is also a key factor in the selection. Common signal input methods include analog, switch, pulse, etc. You need to consider the signal type your control system can provide to select the appropriate electric actuator.
Confirm the Ambient Temperature
Ambient temperature is also a factor that needs to be considered. If you can apply high or low ambient temperatures, you may need to choose an electric actuator that can adapt to this extreme environment.
Confirm whether Over-Torque Protection is needed
It would be best if you considered whether the over-torque protection function is needed to prevent the electric actuator from damaging the valve or itself when the torque is too large.
Customized solutions
Accessories of designated brand